Group Members
| Last Name, First Name | Centre | Function |
|---|---|---|
| Baró, Marta | UB | Diploma student |
| Barrera, Antonio | SMC | Investigator |
| Barriendos, Mariano | UB | Investigator*, Millennium Project (PI) |
| Burjachs, Francesc | ICREA-URV | Investigator, TRANSCULMED (PI) |
| Carvalho, Felipe | UB | PhD student* |
| Cunillera, Jordi | SMC | Investigator* |
| Ebersbach, Renate | ASCB | Corresponding investigator |
| Julià, Ramon | IJA-CSIC | Investigator, HIDRAM4000 (IP) |
| Lomax, Johanna | SENH | Corresponding investigator |
| Oliva, Marc | UB | PhD student* |
| Peña, Juan Carlos | SMC | Investigator |
| Pernas, Jesús | OFITECO | Corresponding investigator, EPO |
| Prohom, Marc | SMC | Investigator |
| Schmidt, Thomas | SIWIA | Webdesign, Corresponding Investigator |
| Schulte, Lothar | UB | FluVAlps 3000 Principal Investigator* (PI) |
| Veit, Heinz | UBE | Investigator*, Bolivia Paleoecology (PI) |
| Yll, Riker | URV | Corresponding investigator, Holocene Ibiza coastline PI |
| Zahnd, Elisabeth | ASCB | Corresponding investigator |
Former members:
| Last Name, First Name | Centre | Function |
|---|---|---|
| Moreno, Ignacio | UB | PhD student |
| Roten, Lorenz | UBE | Diploma student |
| Simoes, Bruno Manuel |
* = Official FluVAlps Project member, UB = University of Barcelona; UBE = University of Berne; SMC = Servei Meteorològic de Catalunya; ICREA = Catalan Institution for Research and Advanced Studies; URV = Universitat Rovira i Virgili; IJA-CSIC = Institute of Earth Sciences Jaume Almera; OFITECO; SIWIA = Schmidt Informationdesign, Webdesign and Information Architecture; EPO = "Ente Promotor Observador"; PI = Principal Investigator; ASCB = Archaeological Survey of the Canton Bern; SENH = Department of Structural Engineering + Natural Hazards University of Natural Resources and Applied Life Sciences
Schulte, L., Julià, R., Oliva, M., Burjachs, F., Veit, H., & Carvalho, F. 2008.
Sensitivity of Alpine fluvial environments in the Swiss Alps to climate forcing during the Late Holocene.




