Group Members
| Last Name, First Name | Centre | Function |
|---|---|---|
| Baró, Marta | UB | Diploma student |
| Barrera, Antonio | SMC | Investigator |
| Barriendos, Mariano | UB | Investigator*, Millennium Project (PI) |
| Burjachs, Francesc | ICREA-URV | Investigator, TRANSCULMED (PI) |
| Carvalho, Felipe | UB | PhD student* |
| Coca, Maura | UB | PhD student, Undergraduate Fellowship UB* |
| Ebersbach, Renate | ASCB | Corresponding investigator |
| Fuentealba, Magdalena | UB | PhD student |
| Julià, Ramon | IJA-CSIC | Investigator, HIDRAM4000 (IP) |
| Llorca, Jaime | UB | PhD student, FPI Graduate Fellowship |
| Lomax, Johanna | SENH | Corresponding investigator |
| Losada, Justino | UB | PhD student, FI Graduate Fellowship |
| Peña, Juan Carlos | SMC | Investigator |
| Pernas, Jesús | UB | Corresponding investigator, EPO |
| Rubio, Patricio | UB | Investigator* |
| Schmidt, Thomas | SIWIA | Webdesign, Corresponding Investigator |
| Schulte, Lothar | UB | FluVAlps 3000 Principal Investigator* (PI) |
| Veit, Heinz | UBE | Investigator*, Bolivia Paleoecology (PI) |
| Villanueva, Ignacio | OFITECO | Corresponding investigator, EPO |
| Yll, Riker | URV | Corresponding investigator, Holocene Ibiza coastline PI |
| Zahnd, Elisabeth | ASCB | Corresponding investigator |
* = Official FluVAlps Project member, UB = University of Barcelona; UBE = University of Berne; SMC = Servei Meteorològic de Catalunya; ICREA = Catalan Institution for Research and Advanced Studies; URV = Universitat Rovira i Virgili; IJA-CSIC = Institute of Earth Sciences Jaume Almera; OFITECO; SIWIA = Schmidt Informationdesign, Webdesign and Information Architecture; EPO = "Ente Promotor Observador"; PI = Principal Investigator; ASCB = Archaeological Survey of the Canton Bern; SENH = Department of Structural Engineering + Natural Hazards University of Natural Resources and Applied Life Sciences
Schulte, L., Julià, R., Oliva, M., Burjachs, F., Veit, H., & Carvalho, F. 2008.
Sensitivity of Alpine fluvial environments in the Swiss Alps to climate forcing during the Late Holocene.




